Mandatory Public Disclosure
GENERAL INFORMATION
Sr. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SINGHPURA INTERNATIONAL SHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1631083 |
3 | SCHOOL CODE (IF APPLICABLE) | 21219 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO CHAPPAR, TEHSIL RAJPURA, DISTT. PATIALA, PUNJAB (PIN CODE 147021) |
5 | PRINCIPAL NAME & QUALIFICATION | GIAN KAUR, M.A., M.Phil., B.Ed. |
6 | SCHOOL EMAIL ID | sissinghpura@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01752922819 |
DOCUMENTS AND INFORMATION
Sr. No. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL IF ANY | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STSTE GOVT/UT | NOT APPLICABLE |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
Sr. No. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Heres |
RESULT CLASS: X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 08 | 08 | 100% |
RESULT CLASS: XII (NOT APPLICABLE)
STAFF (TEACHING)
Sr. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 24 |
PGT | 0 | |
TGT | 7 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:4 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Maninder Kaur |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Sapinder Kaur |
SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7943 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18, (50sqm) |
3 | NO AND SIZE OF LABORTRIES INCLUDING COMPUTER LABS (IN SQ MTR) | Science Lab 60sqm, Computer 40sqm |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://m.youtube.com/watch?v=kpJxK5uNsfA |